XLX Multiprotocol Gateway Reflector
   XLX332 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 75 days 20:56:30
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX068 10.02.2024 22:55 75 days 20:56:10 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
2 XLX370 10.02.2024 22:55 75 days 20:56:10 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
3 XLX930 10.02.2024 22:55 75 days 20:56:10 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
4 XLX999 10.02.2024 22:55 75 days 20:56:10 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
5 XLX039 10.02.2024 22:55 75 days 20:56:10 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
6 XLX118 11.02.2024 06:01 75 days 13:50:32 s XLX B *.*.148.252
7 XLX157 31.03.2024 20:21 26 days 00:29:48 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
8 XLX585 04.04.2024 10:17 22 days 10:34:13 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
9 XLX773 06.04.2024 13:59 20 days 06:52:02 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
10 XLX092 20.04.2024 14:35 6 days 06:16:17 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
iz7jwr@cisarlecce.it