XLX Multiprotocol Gateway Reflector
   XLX332 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 0 days 13:27:18
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX068 17.04.2026 01:30 0 days 13:26:57 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
2 XLX773 17.04.2026 01:30 0 days 13:26:57 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
3 XLX930 17.04.2026 01:30 0 days 13:26:57 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.70.60
4 XLX999 17.04.2026 01:30 0 days 13:26:57 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
5 XLX370 17.04.2026 01:30 0 days 13:26:57 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
6 XLX157 17.04.2026 01:30 0 days 13:26:57 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
7 XLX585 17.04.2026 01:30 0 days 13:26:57 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
8 XLX955 17.04.2026 01:30 0 days 13:26:57 s XLX C *.*.139.66
iz7jwr@cisarlecce.it