XLX Multiprotocol Gateway Reflector
   XLX332 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 5 days 13:54:59
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX773 08.03.2025 10:38 5 days 13:54:38 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
2 XLX068 08.03.2025 10:38 5 days 13:54:38 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
3 XLX092 08.03.2025 10:38 5 days 13:54:38 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
4 XLX370 08.03.2025 10:38 5 days 13:54:38 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
5 XLX930 08.03.2025 10:38 5 days 13:54:38 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
6 XLX999 08.03.2025 10:38 5 days 13:54:38 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
7 XLX157 08.03.2025 10:38 5 days 13:54:38 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
8 XLX585 08.03.2025 10:38 5 days 13:54:38 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
9 XLX039 11.03.2025 15:43 2 days 08:49:03 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
iz7jwr@cisarlecce.it