XLX Multiprotocol Gateway Reflector
   XLX332 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 47 days 21:00:36
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX370 08.03.2025 10:38 47 days 21:00:15 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
2 XLX930 08.03.2025 10:38 47 days 21:00:15 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
3 XLX999 08.03.2025 10:38 47 days 21:00:15 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
4 XLX157 15.03.2025 16:07 40 days 15:31:16 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
5 XLX118 28.03.2025 08:05 27 days 23:32:35 s XLX B *.*.148.252
6 XLX092 05.04.2025 16:59 19 days 15:38:36 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
7 XLX773 14.04.2025 01:22 11 days 07:15:37 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
8 XLX039 14.04.2025 11:47 10 days 20:50:40 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
9 XLX585 15.04.2025 06:08 10 days 02:29:53 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
10 XLX068 16.04.2025 11:36 8 days 21:01:55 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
11 XLX321 17.04.2025 17:50 7 days 14:48:19 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
iz7jwr@cisarlecce.it