XLX Multiprotocol Gateway Reflector
   XLX332 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 79 days 08:58:50
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX930 18.12.2024 23:41 79 days 08:58:30 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
2 XLX370 18.12.2024 23:41 79 days 08:58:30 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
3 XLX039 18.12.2024 23:41 79 days 08:58:30 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
4 XLX157 03.02.2025 19:56 32 days 12:43:26 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
5 XLX585 20.02.2025 11:51 15 days 20:49:02 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
6 XLX321 20.02.2025 11:51 15 days 20:49:02 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
7 XLX068 27.02.2025 01:44 9 days 06:55:40 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
8 XLX773 28.02.2025 17:02 7 days 15:38:12 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
9 XLX118 01.03.2025 14:12 6 days 18:27:46 s XLX B *.*.148.252
10 XLX999 04.03.2025 01:05 4 days 07:34:58 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
iz7jwr@cisarlecce.it