XLX Multiprotocol Gateway Reflector
   XLX332 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 0 days 02:21:24
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX773 17.07.2026 01:30 0 days 02:21:03 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
2 XLX930 17.07.2026 01:30 0 days 02:21:03 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.70.60
3 XLX068 17.07.2026 01:30 0 days 02:21:03 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
4 XLX370 17.07.2026 01:30 0 days 02:21:03 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
5 XLX999 17.07.2026 01:30 0 days 02:21:03 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.204.159
6 XLX157 17.07.2026 01:30 0 days 02:21:03 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
7 XLX585 17.07.2026 01:30 0 days 02:21:03 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
8 XLX595 17.07.2026 01:30 0 days 02:21:03 s XLX C *.*.187.38
iz7jwr@cisarlecce.it