XLX Multiprotocol Gateway Reflector
   XLX332 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 11 days 11:08:53
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX999 15.08.2025 14:39 8 days 09:18:42 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
2 XLX068 15.08.2025 14:45 8 days 09:13:06 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
3 XLX930 15.08.2025 14:45 8 days 09:13:06 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
4 XLX773 15.08.2025 14:45 8 days 09:13:01 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
5 XLX118 15.08.2025 14:45 8 days 09:13:01 s XLX B *.*.148.252
6 XLX370 15.08.2025 14:45 8 days 09:13:01 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
7 XLX585 15.08.2025 14:45 8 days 09:13:01 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
8 XLX157 17.08.2025 16:44 6 days 07:14:09 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
iz7jwr@cisarlecce.it