XLX Multiprotocol Gateway Reflector
   XLX332 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 15 days 20:27:39
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX773 25.09.2024 11:50 15 days 20:27:11 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
2 XLX068 25.09.2024 11:50 15 days 20:27:11 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
3 XLX118 25.09.2024 11:50 15 days 20:27:11 s XLX B *.*.148.252
4 XLX999 25.09.2024 11:50 15 days 20:27:11 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
5 XLX039 25.09.2024 11:50 15 days 20:27:12 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
6 XLX585 25.09.2024 11:50 15 days 20:27:12 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
7 XLX157 25.09.2024 11:50 15 days 20:27:12 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
8 XLX930 25.09.2024 11:54 15 days 20:23:32 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
9 XLX370 08.10.2024 18:04 2 days 14:13:27 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
10 XLX092 10.10.2024 03:46 1 days 04:31:28 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
11 XLX321 10.10.2024 10:04 0 days 22:13:17 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
iz7jwr@cisarlecce.it