XLX Multiprotocol Gateway Reflector
   XLX332 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 24 days 02:38:27
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX773 07.06.2025 11:25 24 days 02:38:07 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
2 XLX370 07.06.2025 11:25 24 days 02:38:07 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
3 XLX930 07.06.2025 11:25 24 days 02:38:07 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
4 XLX999 07.06.2025 11:25 24 days 02:38:07 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
5 XLX039 07.06.2025 11:25 24 days 02:38:07 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
6 XLX157 07.06.2025 11:25 24 days 02:38:07 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
7 XLX118 07.06.2025 11:56 24 days 02:06:17 s XLX B *.*.148.252
8 XLX068 08.06.2025 11:30 23 days 02:32:40 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
9 XLX585 10.06.2025 02:07 21 days 11:55:16 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
10 XLX092 16.06.2025 17:30 14 days 20:32:54 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
iz7jwr@cisarlecce.it