XLX Multiprotocol Gateway Reflector
   XLX332 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 4 days 07:08:22
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX773 11.01.2026 16:48 4 days 07:08:01 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
2 XLX370 11.01.2026 16:48 4 days 07:08:01 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
3 XLX157 11.01.2026 16:48 4 days 07:08:01 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
4 XLX585 11.01.2026 16:48 4 days 07:08:01 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
5 XLX955 11.01.2026 16:48 4 days 07:08:01 s XLX C *.*.139.66
6 XLX999 13.01.2026 12:01 2 days 11:54:57 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
7 XLX068 13.01.2026 12:28 2 days 11:28:32 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
8 XLX118 13.01.2026 22:13 2 days 01:43:14 s XLX B *.*.148.252
iz7jwr@cisarlecce.it