XLX Multiprotocol Gateway Reflector
   XLX332 v2.4.0 - Dashboard v2.4.0   /  Service uptime: 3 days 08:31:12
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX773 06.05.2025 00:47 3 days 08:30:52 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
2 XLX092 06.05.2025 00:47 3 days 08:30:52 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
3 XLX370 06.05.2025 00:47 3 days 08:30:52 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.24
4 XLX930 06.05.2025 00:47 3 days 08:30:52 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
5 XLX999 06.05.2025 00:47 3 days 08:30:52 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
6 XLX039 06.05.2025 00:47 3 days 08:30:52 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
7 XLX585 06.05.2025 00:47 3 days 08:30:52 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
8 XLX157 06.05.2025 00:47 3 days 08:30:52 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
9 XLX068 06.05.2025 09:46 2 days 23:31:39 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
iz7jwr@cisarlecce.it